Description
Ancon Shear Load Connectors provide an efficient solution for transferring shear load across construction and movement joints in reinforced concrete. Unlike traditional dowelled or keyed joints, these connectors are designed to allow movement while maintaining effective shear transfer across the joint.
Each connector is supplied as a two-part assembly, consisting of a sleeve component and a dowel component. The sleeve is fixed to the formwork before concrete is poured, helping to ensure accurate dowel alignment and reducing the need for drilling or complex formwork preparation on site.
Manufactured from stainless steel for corrosion resistance, Ancon Shear Load Connectors are suitable for a wide range of building and civil engineering applications, including floor slabs, suspended slabs, structural movement joints, beam-to-wall connections, bridge abutments, parapets and diaphragm wall/slab connections.
The range includes DSD and DSDQ double dowel shear connectors for higher load applications, as well as ESD, ESDQ and ED single dowel options for lighter duty applications. Acoustic and lockable dowel options are also available for specialist project requirements.
Key Benefits
- Transfers shear load across concrete movement joints
- Allows controlled movement at the joint
- Helps reduce cracking caused by misaligned dowels
- Two-part system for easier and more accurate installation
- Stainless steel construction for corrosion resistance
- Suitable for building and civil engineering applications
- Available in multiple sizes and load capacities
- DSDQ range allows lateral movement or rotation
- Acoustic dowel option available for impact sound reduction
- Fire protection options available on selected DSD/DSDQ connectors
| Ref DSD/DSDQ | Dowel Length | Dowel Dia | Dowel Centres | Dowel Projection | Anchor Bar Position | Anchor Bar Lengths | DSD Sleeve Length | DSD Anchor Bar Position | DSD Anchor Bar Lengths | DSDQ Sleeve Length | DSDQ Anchor Bar Position | DSDQ Anchor Bar Length | Lateral Mov’nt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25* | 250 | 14 | 40 | 120 | 31 | 50/110 | 120 | 28 | 50/110 | – | – | – | – |
| 30 | 260 | 16 | 48 | 120 | 31 | 50/110 | 120 | 28 | 50/110 | 140 | 33 | 70 | +/-12.5 |
| 50 | 280 | 18 | 50 | 130 | 31 | 50/130 | 135 | 28 | 50/130 | 160 | 33 | 70 | +/-12.8 |
| 65 | 300 | 20 | 65 | 150 | 31 | 50/130 | 155 | 28 | 50/130 | 175 | 33 | 70 | +/-10.5 |
| 75 | 340 | 22 | 75 | 150 | 33 | 50/150 | 155 | 31 | 50/150 | 175 | 33 | 120 | +/-10.3 |
| 100 | 400 | 30 | 100 | 210 | 34 | 80/170 | 210 | 36 | 80/170 | 240 | 54 | 170 | +/-20.75 |
| 130 | 470 | 35 | 105 | 260 | 34 | 80/170 | 265 | 36 | 80/170 | 290 | 59 | 170 | +/-18.25 |
| 150 | 550 | 42 | 120 | 270 | 54 | 80/210 | 275 | 39 | 80/210 | 305 | 54 | 170 | +/-10.85 |
| 400 | 660 | 52 | 160 | 330 | 70 | 130/300 | 335 | 70 | 130/300 | 355 | 64 | 300 | +/-15.25 |
| 450 | 690 | 65 | 180 | 360 | 80 | 130/300 | 370 | 80 | 130/300 | 400 | 89 | 300 | +/-27.5 |
Notes: *DSD only. All dimensions are in millimetres (mm).









Reviews
There are no reviews yet